Jermiah Dobbins · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | ACU | 70 | 350 | 5.0 | 2 | 29 |
| 2022 | ACU | 145 | 721 | 5.0 | 7 | 59 |
| 2021 | ACU | 49 | 220 | 4.5 | 1 | 35 |
| 2020 | ACU | 42 | 252 | 6.0 | 5 | 27 |
| Career | | 306 | 1,543 | 5.0 | 15 | 59 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | ACU | 3 | 21 | 7.0 | 0 | 8 |
| 2022 | ACU | 15 | 98 | 6.5 | 0 | 14 |
| 2020 | ACU | 2 | 19 | 9.5 | 0 | 10 |
| Career | | 20 | 138 | 6.9 | 0 | 14 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | ACU | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 |
| 2022 | ACU | 0 | 0 | 0 | 0 | 0 | 5 | 78 | 0 | 60 |
| Career | | 0 | 0 | 0 | 0 | 0 | 6 | 94 | 0 | 60 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | ACU | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | ACU | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2021 | ACU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |