Jordan Bly · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | GWEB | 32 | 333 | 10.4 | 3 | 42 |
| 2023 | ODU | 13 | 52 | 4.0 | 1 | 19 |
| 2022 | ODU | 22 | 225 | 10.2 | 0 | 32 |
| 2021 | ODU | 11 | 117 | 10.6 | 0 | 37 |
| Career | | 78 | 727 | 9.3 | 4 | 42 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | GWEB | 3 | 18 | 6.0 | 0 | 11 |
| 2022 | ODU | 1 | -5 | -5.0 | 0 | 0 |
| 2021 | ODU | 1 | 10 | 10.0 | 0 | 10 |
| Career | | 5 | 23 | 4.6 | 0 | 11 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | GWEB | 4 | 52 | 0 | 0 | 51 | 2 | 37 | 0 | 21 |
| Career | | 4 | 52 | 0 | 0 | 51 | 2 | 37 | 0 | 21 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | ODU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ODU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | GWEB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ODU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |