Broc Lane · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | USU | 19 | 218 | 11.5 | 2 | 52 |
| 2024 | USU | 19 | 197 | 10.4 | 2 | 26 |
| 2023 | USU | 21 | 208 | 9.9 | 1 | 27 |
| 2022 | USU | 6 | 39 | 6.5 | 1 | 16 |
| 2020 | USU | 2 | 9 | 4.5 | 0 | 5 |
| Career | | 67 | 671 | 10.0 | 6 | 52 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2022 | USU | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 14 |
| Career | | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 14 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | USU | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 35 | 0 |
| 2023 | USU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | USU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | USU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 11 | 10 | 1 | 0 | 0 | 0 | 1 | 35 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | USU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | USU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | USU | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2022 | USU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |