Michael Hayes II · RoostKicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2024 | WVU | 13 | 14 | 92.9 | 0-0 | 2-2 | 4-5 | 6-6 | 1-1 | 52 | 41-41 | 80 |
| 2023 | WVU | 17 | 21 | 81.0 | 0-0 | 7-7 | 5-5 | 5-6 | 0-3 | 49 | 46-46 | 97 |
| 2022 | GAST | 11 | 14 | 78.6 | 0-0 | 3-3 | 2-4 | 5-6 | 1-1 | 51 | 41-42 | 74 |
| 2021 | GAST | - | - | - | - | - | - | - | - | - | - | - |
| 2020 | GAST | 1 | 1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 23 | 4-4 | 7 |
| Career | | 42 | 50 | 84.0 | 0-0 | 13-13 | 11-14 | 16-18 | 2-5 | 52 | 132-133 | 258 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2022 | GAST | 57 | 42.0 | 57 | 2,394 |
| 2021 | GAST | 58 | 41.9 | 66 | 2,428 |
| 2020 | GAST | 50 | 40.4 | 58 | 2,022 |
| Career | | 165 | 41.5 | 66 | 6,844 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | WVU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | WVU | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 13 | 80 |
| 2023 | WVU | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 17 | 97 |
| 2022 | GAST | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 74 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 41 | 251 |