Trayvon Rudolph · Roost9
TrayvonRudolph
#9 · WR · Toledo Rockets- HT
- 5' 10"
- WT
- 187 lbs
- AGE
- 24
- EXP
- Senior
- COLLEGE
- Toledo
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | TOL | 39 | 435 | 11.2 | 2 | 58 |
| 2024 | NIU | 37 | 392 | 10.6 | 1 | 48 |
| 2023 | NIU | 51 | 531 | 10.4 | 2 | 72 |
| 2021 | NIU | 51 | 892 | 17.5 | 7 | 75 |
| 2020 | NIU | 14 | 232 | 16.6 | 0 | 47 |
| Career | | 192 | 2,482 | 12.9 | 12 | 75 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | TOL | 3 | 7 | 2.3 | 0 | 4 |
| 2024 | NIU | 14 | 179 | 12.8 | 2 | 60 |
| 2023 | NIU | 22 | 182 | 8.3 | 1 | 36 |
| 2021 | NIU | 9 | 113 | 12.6 | 1 | 75 |
| Career | | 48 | 481 | 10.0 | 4 | 75 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2024 | NIU | 2 | 3 | 66.7 | 52 | 17.3 | 1 | 0 | 39 | 0 | 322.3 |
| 2023 | NIU | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 158.8 |
| 2021 | NIU | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| Career | | 3 | 4 | 75.0 | 59 | 14.8 | 1 | 0 | 39 | 1 | 281.4 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | TOL | 0 | 0 | 0 | 0 | 0 | 18 | 374 | 1 | 96 |
| 2024 | NIU | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 18 |
| 2023 | NIU | 0 | 0 | 0 | 0 | 0 | 11 | 220 | 0 | 48 |
| 2021 | NIU | 1 | 6 | 0 | 0 | 6 | 19 | 451 | 1 | 100 |
| 2020 | NIU | 1 | 8 | 0 | 0 | 8 | 32 | 717 | 0 | 56 |
| Career | | 2 | 14 | 0 | 0 | 8 | 83 | 1,814 | 2 | 100 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | TOL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NIU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | TOL | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
| 2024 | NIU | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | NIU | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2021 | NIU | 0 | 1 | 7 | 1 | 9 | 1 | 0 | 0 | 56 |
| Career | | 1 | 4 | 12 | 2 | 18 | 2 | 0 | 0 | 112 |