Thad Franklin Jr. · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | FAMU | 166 | 838 | 5.0 | 7 | 47 |
| 2024 | FAMU | 120 | 653 | 5.4 | 5 | 70 |
| 2023 | ULM | 12 | 47 | 3.9 | 1 | 23 |
| 2022 | MIA | 50 | 209 | 4.2 | 5 | 26 |
| 2021 | MIA | 23 | 172 | 7.5 | 2 | 31 |
| Career | | 371 | 1,919 | 5.2 | 20 | 70 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | FAMU | 17 | 120 | 7.1 | 0 | 27 |
| 2024 | FAMU | 20 | 186 | 9.3 | 2 | 24 |
| 2022 | MIA | 5 | 41 | 8.2 | 0 | 12 |
| 2021 | MIA | 1 | 18 | 18.0 | 0 | 18 |
| Career | | 43 | 365 | 8.5 | 2 | 27 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | FAMU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | FAMU | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | FAMU | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | ULM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | MIA | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2021 | MIA | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 2 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 120 |