Ben Gulbranson · RoostPassing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | STAN | 148 | 260 | 56.9 | 1,813 | 7.0 | 9 | 10 | 69 | 26 | 119.2 |
| 2024 | ORST | 78 | 128 | 60.9 | 943 | 7.4 | 4 | 4 | 43 | 5 | 126.9 |
| 2023 | ORST | 17 | 28 | 60.7 | 186 | 6.6 | 1 | 1 | 33 | 4 | 121.2 |
| 2022 | ORST | 121 | 195 | 62.1 | 1,455 | 7.5 | 9 | 5 | 63 | 11 | 134.8 |
| 2020 | ORST | 6 | 9 | 66.7 | 64 | 7.1 | 1 | 0 | 17 | 0 | 163.1 |
| Career | | 370 | 620 | 59.7 | 4,461 | 7.2 | 24 | 20 | 69 | 46 | 126.4 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | STAN | 33 | -201 | -6.1 | 0 | 12 |
| 2024 | ORST | 14 | -7 | -0.5 | 1 | 4 |
| 2023 | ORST | 5 | -12 | -2.4 | 0 | 9 |
| 2022 | ORST | 40 | 52 | 1.3 | 5 | 12 |
| Career | | 92 | -168 | -1.8 | 6 | 12 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2022 | ORST | 1 | 24 | 24.0 | 0 | 27 |
| Career | | 1 | 24 | 24.0 | 0 | 27 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2022 | ORST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | STAN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | ORST | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | ORST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ORST | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| Career | | 23 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |