Xzavier Henderson · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | CIN | 59 | 738 | 12.5 | 4 | 42 |
| 2023 | CIN | 58 | 782 | 13.5 | 3 | 55 |
| 2022 | FLA | 38 | 410 | 10.8 | 2 | 78 |
| 2021 | FLA | 26 | 277 | 10.7 | 2 | 35 |
| 2020 | FLA | 9 | 148 | 16.4 | 1 | 43 |
| Career | | 190 | 2,355 | 12.4 | 12 | 78 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | CIN | 0 | 0 | 0 | 0 | 0 | 12 | 212 | 0 | 37 |
| 2022 | FLA | 13 | 108 | 0 | 0 | 48 | 7 | 111 | 0 | 23 |
| 2021 | FLA | 24 | 162 | 0 | 1 | 33 | 3 | 26 | 0 | 14 |
| Career | | 37 | 270 | 0 | 1 | 48 | 22 | 349 | 0 | 37 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | FLA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | CIN | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | CIN | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | FLA | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | FLA | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |