Ja'Mori Maclin · Roost9
Ja'MoriMaclin
#9 · WR · Kentucky Wildcats- HT
- 5' 10"
- WT
- 183 lbs
- AGE
- 24
- EXP
- Senior
- COLLEGE
- Kentucky
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | UK | 13 | 189 | 14.5 | 0 | 44 |
| 2024 | UK | 13 | 313 | 24.1 | 4 | 83 |
| 2023 | UNT | 57 | 1,004 | 17.6 | 11 | 80 |
| 2022 | UNT | 16 | 380 | 23.8 | 2 | 53 |
| 2020 | MIZ | 1 | 5 | 5.0 | 0 | 5 |
| Career | | 100 | 1,891 | 18.9 | 17 | 83 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | UK | 2 | 13 | 6.5 | 0 | 12 |
| Career | | 2 | 13 | 6.5 | 0 | 12 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | UK | 3 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2024 | UK | 14 | 103 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 2022 | UNT | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 0 | 28 |
| Career | | 17 | 112 | 0 | 0 | 17 | 4 | 80 | 0 | 28 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | UK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | UNT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | UK | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | UNT | 0 | 0 | 11 | 0 | 11 | 1 | 0 | 0 | 68 |
| 2022 | UNT | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 0 | 0 | 17 | 0 | 17 | 1 | 0 | 0 | 104 |