Jah'Marae Sheread · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | FAMU | 51 | 497 | 9.7 | 3 | 68 |
| 2022 | FAMU | 44 | 583 | 13.3 | 3 | 44 |
| 2021 | FAMU | 54 | 632 | 11.7 | 9 | 48 |
| 2020 | TXST | 29 | 334 | 11.5 | 2 | 36 |
| 2019 | TXST | 21 | 236 | 11.2 | 1 | 50 |
| 2018 | TXST | 6 | 53 | 8.8 | 0 | 23 |
| Career | | 205 | 2,335 | 11.4 | 18 | 68 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | FAMU | 13 | 79 | 6.1 | 0 | 20 |
| 2022 | FAMU | 4 | 5 | 1.3 | 0 | 8 |
| 2021 | FAMU | 12 | 15 | 1.3 | 0 | 17 |
| 2020 | TXST | 1 | 3 | 3.0 | 0 | 3 |
| 2018 | TXST | 2 | 1 | 0.5 | 0 | 5 |
| Career | | 32 | 103 | 3.2 | 0 | 20 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | FAMU | 19 | 272 | 0 | 0 | 196 | 0 | 0 | 0 | 0 |
| 2022 | FAMU | 15 | 131 | 0 | 0 | 90 | 7 | 135 | 0 | 81 |
| 2021 | FAMU | 18 | 358 | 0 | 0 | 219 | 9 | 222 | 0 | 171 |
| 2020 | TXST | 0 | 0 | 0 | 0 | 0 | 17 | 345 | 0 | 32 |
| 2019 | TXST | 0 | 0 | 0 | 0 | 0 | 17 | 354 | 0 | 32 |
| 2018 | TXST | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 54 |
| Career | | 52 | 761 | 0 | 0 | 219 | 52 | 1,123 | 0 | 171 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | FAMU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | FAMU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TXST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TXST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | FAMU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | FAMU | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | FAMU | 0 | 0 | 9 | 1 | 10 | 0 | 0 | 0 | 60 |
| 2019 | TXST | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 3 | 0 | 13 | 1 | 14 | 0 | 0 | 0 | 84 |