Matthew Mercurio · RoostKicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2023 | VILL | 10 | 13 | 76.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 53-55 | 83 |
| 2022 | VILL | 10 | 12 | 83.3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 35-35 | 65 |
| 2021 | SJSU | 15 | 19 | 78.9 | 0-0 | 3-4 | 8-8 | 4-6 | 0-1 | 48 | 27-28 | 72 |
| 2020 | SJSU | 9 | 11 | 81.8 | 0-0 | 4-4 | 5-6 | 0-1 | 0-0 | 36 | 26-26 | 53 |
| 2019 | SJSU | 20 | 24 | 83.3 | 0-0 | 10-10 | 5-5 | 5-9 | 0-0 | 49 | 37-39 | 97 |
| Career | | 64 | 79 | 81.0 | 0-0 | 17-18 | 18-19 | 9-16 | 0-1 | 49 | 178-183 | 370 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | VILL | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 10 | 83 |
| 2022 | VILL | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 65 |
| 2021 | SJSU | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 72 |
| 2019 | SJSU | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 20 | 97 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 55 | 317 |