Will Jones · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2022 | BALL | 15 | 41 | 2.7 | 0 | 22 |
| 2021 | BALL | 88 | 300 | 3.4 | 3 | 21 |
| 2020 | BALL | 69 | 276 | 4.0 | 2 | 25 |
| 2019 | BALL | 9 | 47 | 5.2 | 0 | 13 |
| 2018 | BALL | 21 | 154 | 7.3 | 1 | 80 |
| Career | | 202 | 818 | 4.1 | 6 | 80 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2022 | BALL | 9 | 69 | 7.7 | 0 | 33 |
| 2021 | BALL | 16 | 131 | 8.2 | 0 | 22 |
| 2020 | BALL | 2 | 11 | 5.5 | 0 | 12 |
| 2019 | BALL | 7 | 37 | 5.3 | 0 | 11 |
| 2018 | BALL | 1 | 8 | 8.0 | 0 | 8 |
| Career | | 35 | 256 | 7.3 | 0 | 33 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2022 | BALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | BALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | BALL | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | BALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2021 | BALL | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2018 | BALL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |