Marcus McElroy Jr. · Roost28
MarcusMcElroy Jr.
#28 · RB · McNeese Cowboys- HT
- 6' 0"
- WT
- 236 lbs
- EXP
- Senior
- COLLEGE
- McNeese
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2022 | MCN | 33 | 213 | 6.5 | 2 | 30 |
| 2021 | CSU | 6 | 47 | 7.8 | 0 | 19 |
| 2020 | CSU | 41 | 110 | 2.7 | 3 | 37 |
| 2019 | CSU | 80 | 370 | 4.6 | 3 | 34 |
| 2018 | CSU | 52 | 219 | 4.2 | 0 | 27 |
| 2017 | CSU | 2 | 9 | 4.5 | 0 | 9 |
| Career | | 214 | 968 | 4.5 | 8 | 37 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2020 | CSU | 1 | 12 | 12.0 | 0 | 12 |
| 2019 | CSU | 5 | 21 | 4.2 | 0 | 7 |
| 2018 | CSU | 4 | 56 | 14.0 | 0 | 20 |
| Career | | 10 | 89 | 8.9 | 0 | 20 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2018 | CSU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | MCN | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2019 | CSU | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |