Ryan Glover · Roost1
RyanGlover
#1 · QB · Memphis Tigers- HT
- 6' 1"
- WT
- 215 lbs
- EXP
- Senior
- COLLEGE
- Memphis
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2022 | MEM | 4 | 5 | 80.0 | 29 | 5.8 | 0 | 0 | 18 | 2 | 128.7 |
| 2021 | CAL | 11 | 29 | 37.9 | 94 | 3.2 | 0 | 0 | 30 | 4 | 65.2 |
| 2020 | WCU | 86 | 147 | 58.5 | 832 | 5.7 | 3 | 4 | 59 | 9 | 107.3 |
| 2019 | PENN | 6 | 13 | 46.2 | 79 | 6.1 | 1 | 1 | 40 | 1 | 107.2 |
| 2018 | PENN | 122 | 205 | 59.5 | 1,482 | 7.2 | 7 | 6 | 87 | 9 | 125.6 |
| Career | | 229 | 399 | 57.4 | 2,516 | 6.3 | 11 | 11 | 87 | 25 | 113.9 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2022 | MEM | 10 | 52 | 5.2 | 0 | 28 |
| 2021 | CAL | 6 | -12 | -2.0 | 0 | 6 |
| 2020 | WCU | 53 | 93 | 1.8 | 2 | 17 |
| 2019 | PENN | 5 | 68 | 13.6 | 0 | 42 |
| 2018 | PENN | 100 | 300 | 3.0 | 2 | 25 |
| Career | | 174 | 501 | 2.9 | 4 | 42 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2019 | PENN | 2 | 21 | 10.5 | 0 | 13 |
| Career | | 2 | 21 | 10.5 | 0 | 13 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | PENN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | PENN | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2018 | PENN | 1 | 33.0 | 33 | 33 |
| Career | | 1 | 33.0 | 33 | 33 |