Dalen Morris · RoostPassing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2023 | HAW | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 11 | 0 | 192.4 |
| 2020 | NAVY | 33 | 65 | 50.8 | 579 | 8.9 | 3 | 2 | 60 | 11 | 134.7 |
| 2019 | NAVY | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018 | NAVY | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 34 | 66 | 51.5 | 590 | 8.9 | 3 | 2 | 60 | 11 | 135.5 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | HAW | 16 | 42 | 2.6 | 2 | 15 |
| 2020 | NAVY | 68 | 46 | 0.7 | 2 | 19 |
| 2019 | NAVY | 2 | 16 | 8.0 | 0 | 9 |
| 2018 | NAVY | 3 | 4 | 1.3 | 0 | 3 |
| Career | | 89 | 108 | 1.2 | 4 | 19 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2020 | NAVY | 1 | 7 | 7.0 | 0 | 7 |
| Career | | 1 | 7 | 7.0 | 0 | 7 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | HAW | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |