Jay Rose · Roost81
JayRose
#81 · TE · UConn Huskies- HT
- 6' 3"
- WT
- 253 lbs
- EXP
- Senior
- COLLEGE
- UConn
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2021 | CONN | 27 | 283 | 10.5 | 1 | 42 |
| 2019 | CONN | 27 | 261 | 9.7 | 2 | 29 |
| 2018 | CONN | 1 | 17 | 17.0 | 0 | 17 |
| Career | | 55 | 561 | 10.2 | 3 | 42 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2021 | CONN | 1 | -9 | -9.0 | 0 | 0 |
| Career | | 1 | -9 | -9.0 | 0 | 0 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2021 | CONN | 1 | 2 | 50.0 | 26 | 13.0 | 0 | 0 | 26 | 1 | 159.2 |
| Career | | 1 | 2 | 50.0 | 26 | 13.0 | 0 | 0 | 26 | 1 | 159.2 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2018 | CONN | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 |
| 2017 | CONN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Career | | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 10 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2019 | CONN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CONN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CONN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2021 | CONN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2019 | CONN | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |