Damonte Coxie · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2020 | MEM | 16 | 175 | 10.9 | 1 | 26 |
| 2019 | MEM | 76 | 1,276 | 16.8 | 9 | 59 |
| 2018 | MEM | 72 | 1,174 | 16.3 | 7 | 75 |
| 2017 | MEM | 21 | 323 | 15.4 | 3 | 61 |
| Career | | 185 | 2,948 | 15.9 | 20 | 75 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2019 | MEM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2018 | MEM | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Career | | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 2 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2019 | MEM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | MEM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | MEM | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2018 | MEM | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2017 | MEM | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 114 |