Shai Werts · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2021 | LOU | 4 | 23 | 5.8 | 0 | 11 |
| 2017 | GASO | 1 | 30 | 30.0 | 0 | 30 |
| Career | | 5 | 53 | 10.6 | 0 | 30 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2021 | LOU | 2 | -9 | -4.5 | 0 | 1 |
| 2020 | GASO | 146 | 720 | 4.9 | 11 | 41 |
| 2019 | GASO | 171 | 733 | 4.3 | 5 | 64 |
| 2018 | GASO | 182 | 908 | 5.0 | 15 | 47 |
| 2017 | GASO | 207 | 722 | 3.5 | 3 | 42 |
| Career | | 708 | 3,074 | 4.3 | 34 | 64 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2020 | GASO | 80 | 133 | 60.2 | 1,062 | 8.0 | 8 | 6 | 65 | 12 | 138.1 |
| 2019 | GASO | 67 | 127 | 52.8 | 799 | 6.3 | 9 | 1 | 45 | 26 | 127.4 |
| 2018 | GASO | 69 | 116 | 59.5 | 987 | 8.5 | 10 | 0 | 61 | 19 | 159.4 |
| 2017 | GASO | 85 | 152 | 55.9 | 929 | 6.1 | 7 | 5 | 63 | 24 | 115.9 |
| Career | | 301 | 528 | 57.0 | 3,777 | 7.2 | 34 | 12 | 65 | 81 | 133.8 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2017 | GASO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | GASO | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2018 | GASO | 10 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 |
| 2017 | GASO | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| Career | | 26 | 23 | 0 | 0 | 23 | 1 | 0 | 0 | 140 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2020 | GASO | 1 | 37.0 | 37 | 37 |
| 2018 | GASO | 1 | 40.0 | 40 | 40 |
| Career | | 2 | 38.5 | 40 | 77 |