Khalil Herbert · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2020 | VT | 154 | 1,182 | 7.7 | 8 | 76 |
| 2019 | KU | 43 | 384 | 8.9 | 2 | 82 |
| 2018 | KU | 113 | 499 | 4.4 | 5 | 59 |
| 2017 | KU | 120 | 663 | 5.5 | 4 | 67 |
| 2016 | KU | 44 | 189 | 4.3 | 3 | 66 |
| Career | | 474 | 2,917 | 6.2 | 22 | 82 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2020 | VT | 10 | 179 | 17.9 | 1 | 46 |
| 2019 | KU | 1 | -1 | -1.0 | 0 | 0 |
| 2018 | KU | 9 | 39 | 4.3 | 0 | 14 |
| 2017 | KU | 8 | 38 | 4.8 | 0 | 11 |
| 2016 | KU | 5 | 38 | 7.6 | 0 | 35 |
| Career | | 33 | 293 | 8.9 | 1 | 46 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2020 | VT | 0 | 0 | 0 | 0 | 0 | 16 | 430 | 0 | 83 |
| 2018 | KU | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 15 |
| Career | | 0 | 0 | 0 | 0 | 0 | 19 | 446 | 0 | 83 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2018 | KU | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2017 | KU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | KU | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2018 | KU | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2017 | KU | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2016 | KU | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | | 0 | 14 | 0 | 0 | 14 | 1 | 0 | 0 | 86 |