Davis Alexander · RoostPassing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2021 | PRST | 266 | 433 | 61.4 | 3,074 | 7.1 | 21 | 11 | 71 | 19 | 132.0 |
| 2020 | PRST | 15 | 25 | 60.0 | 193 | 7.7 | 1 | 1 | 73 | 1 | 130.0 |
| 2019 | PRST | 211 | 370 | 57.0 | 2,928 | 7.9 | 25 | 8 | 76 | 34 | 141.5 |
| 2018 | PRST | 126 | 238 | 52.9 | 1,786 | 7.5 | 11 | 7 | 81 | 18 | 125.3 |
| 2017 | PRST | - | - | - | - | - | - | - | - | - | - |
| Career | | 618 | 1066 | 58.0 | 7,981 | 7.5 | 58 | 27 | 81 | 72 | 133.8 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2021 | PRST | 74 | 157 | 2.1 | 6 | 16 |
| 2020 | PRST | 10 | 33 | 3.3 | 0 | 15 |
| 2019 | PRST | 122 | 517 | 4.2 | 5 | 43 |
| 2018 | PRST | 112 | 424 | 3.8 | 12 | 35 |
| Career | | 318 | 1,131 | 3.6 | 23 | 43 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2021 | PRST | 1 | 31 | 31.0 | 0 | 31 |
| 2018 | PRST | 1 | 17 | 17.0 | 0 | 17 |
| Career | | 2 | 48 | 24.0 | 0 | 31 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2021 | PRST | 21 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2019 | PRST | 25 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2018 | PRST | 11 | 12 | 0 | 0 | 15 | 0 | 0 | 0 | 90 |
| 2017 | PRST | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 62 | 25 | 0 | 0 | 28 | 1 | 0 | 0 | 170 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2018 | PRST | 1 | 41.0 | 41 | 41 |
| Career | | 1 | 41.0 | 41 | 41 |