Izzy Matthews · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2018 | CSU | 166 | 717 | 4.3 | 4 | 56 |
| 2017 | CSU | 132 | 613 | 4.6 | 8 | 66 |
| 2016 | CSU | 153 | 734 | 4.8 | 13 | 41 |
| 2015 | CSU | 97 | 590 | 6.1 | 5 | 39 |
| Career | | 548 | 2,654 | 4.8 | 30 | 66 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2018 | CSU | 27 | 169 | 6.3 | 1 | 23 |
| 2017 | CSU | 12 | 140 | 11.7 | 1 | 27 |
| 2016 | CSU | 8 | 56 | 7.0 | 0 | 12 |
| 2015 | CSU | 4 | 43 | 10.8 | 0 | 24 |
| Career | | 51 | 408 | 8.0 | 2 | 27 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2016 | CSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2018 | CSU | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CSU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | CSU | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2017 | CSU | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2016 | CSU | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2015 | CSU | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| Career | | 0 | 30 | 2 | 0 | 32 | 0 | 0 | 0 | 192 |