Nick Gasser · Roost48
NickGasser
#48 · PK · Akron Zips- HT
- 6' 0"
- WT
- 180 lbs
- EXP
- Senior
- COLLEGE
- Akron
Kicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2018 | AKR | 16 | 22 | 72.7 | 0-0 | 5-5 | 4-5 | 7-11 | 0-1 | 49 | 22-23 | 70 |
| 2017 | AKR | 3 | 6 | 50.0 | 2-2 | 0-0 | 0-2 | 1-2 | 0-0 | 45 | 13-14 | 22 |
| 2016 | AKR | - | - | - | - | - | - | - | - | - | - | - |
| Career | | 19 | 28 | 67.9 | 2-2 | 5-5 | 4-7 | 8-13 | 0-1 | 49 | 35-37 | 92 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2018 | AKR | 75 | 39.4 | 59 | 2,952 |
| 2017 | AKR | 85 | 42.2 | 59 | 3,588 |
| 2016 | AKR | 59 | 37.7 | 53 | 2,226 |
| Career | | 219 | 40.0 | 59 | 8,766 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2017 | AKR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2016 | AKR | 1 | -16 | -16.0 | 0 | 0 |
| Career | | 1 | -16 | -16.0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | AKR | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 70 |
| 2017 | AKR | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 22 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 92 |