Alex Galland · RoostPunting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2019 | SJSU | 47 | 39.7 | 53 | 1,867 |
| 2018 | YALE | 44 | 36.0 | 48 | 1,586 |
| 2017 | YALE | 50 | 37.4 | 55 | 1,872 |
| 2016 | YALE | 54 | 35.6 | 51 | 1,922 |
| Career | | 195 | 37.2 | 55 | 7,247 |
Kicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2018 | YALE | 7 | 10 | 70.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 32-35 | 53 |
| 2017 | YALE | 6 | 10 | 60.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 39-42 | 57 |
| 2016 | YALE | 8 | 10 | 80.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 20-21 | 44 |
| Career | | 21 | 30 | 70.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 91-98 | 154 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2019 | SJSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | YALE | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 53 |
| 2017 | YALE | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 57 |
| 2016 | YALE | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 44 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 21 | 154 |