Giorgio Tavecchio · RoostKicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2011 | CAL | 20 | 23 | 87.0 | 2-2 | 6-7 | 7-7 | 4-6 | 1-1 | 54 | 36-42 | 96 |
| 2010 | CAL | 11 | 16 | 68.8 | 0-0 | 6-7 | 1-3 | 3-5 | 1-1 | 53 | 37-39 | 70 |
| 2009 | CAL | 8 | 12 | 66.7 | 0-0 | 5-5 | 0-2 | 2-4 | 1-1 | 51 | 14-15 | 38 |
| 2008 | CAL | 9 | 13 | 69.2 | 0-0 | 4-4 | 2-4 | 3-4 | 0-1 | 42 | 25-25 | 52 |
| Career | | 48 | 64 | 75.0 | 2-2 | 21-23 | 10-16 | 12-19 | 3-4 | 54 | 112-121 | 256 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2011 | CAL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | CAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 20 | 96 |
| 2010 | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 11 | 70 |
| 2009 | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 36 |
| 2008 | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 52 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 48 | 254 |