Warren Smith · RoostPassing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2011 | MAINE | - | - | - | - | - | - | - | - | - | - |
| 2010 | MAINE | - | - | - | - | - | - | - | - | - | - |
| 2009 | MAINE | - | - | - | - | - | - | - | - | - | - |
| 2008 | IONA | 115 | 210 | 54.8 | 1,233 | 5.9 | 8 | 11 | 74 | 13 | 106.2 |
| Career | | 115 | 210 | 54.8 | 1,233 | 5.9 | 8 | 11 | 74 | 13 | 106.2 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2008 | IONA | 58 | 141 | 2.4 | 0 | 18 |
| Career | | 58 | 141 | 2.4 | 0 | 18 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | MAINE | 22 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2010 | MAINE | 9 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 22 |
| 2009 | MAINE | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2008 | IONA | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
| Career | | 53 | 13 | 0 | 0 | 13 | 4 | 0 | 0 | 86 |
Kicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2011 | MAINE | 1 | 1 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 3 |
| Career | | 1 | 1 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 3 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2011 | MAINE | 1 | 36.0 | 36 | 36 |
| 2010 | MAINE | 2 | 38.5 | 42 | 77 |
| Career | | 3 | 37.7 | 42 | 113 |