Tate Smith · Roost14 
TateSmith
#14 · QB · UTEP Miners- HT
- 6' 1"
- WT
- 220 lbs
- AGE
- 23
- EXP
- Senior
- COLLEGE
- UTEP
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2011 | UTEP | 4 | 7 | 57.1 | 39 | 5.6 | 0 | 0 | 17 | 4 | 103.9 |
| 2010 | UTEP | 1 | 2 | 50.0 | 2 | 1.0 | 0 | 1 | 2 | 0 | -41.6 |
| 2008 | UNM | 7 | 21 | 33.3 | 82 | 3.9 | 0 | 2 | 14 | 4 | 47.1 |
| Career | | 12 | 30 | 40.0 | 123 | 4.1 | 0 | 3 | 17 | 8 | 54.4 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2011 | UTEP | 6 | 0 | 0.0 | 1 | 12 |
| 2010 | UTEP | 1 | 7 | 7.0 | 0 | 7 |
| 2008 | UNM | 18 | 25 | 1.4 | 0 | 13 |
| Career | | 25 | 32 | 1.3 | 1 | 13 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2011 | UTEP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | UTEP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |