Justin Tucker · RoostKicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2011 | TEX | 17 | 21 | 81.0 | 0-0 | 6-6 | 6-9 | 4-4 | 1-2 | 52 | 44-44 | 95 |
| 2010 | TEX | 23 | 27 | 85.2 | 0-0 | 12-12 | 5-6 | 5-7 | 1-2 | 51 | 27-27 | 96 |
| 2009 | TEX | - | - | - | - | - | - | - | - | - | - | - |
| 2008 | TEX | - | - | - | - | - | - | - | - | - | - | - |
| Career | | 40 | 48 | 83.3 | 0-0 | 18-18 | 11-15 | 9-11 | 2-4 | 52 | 71-71 | 191 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2011 | TEX | 64 | 38.6 | 64 | 2,471 |
| 2010 | TEX | 35 | 41.2 | 70 | 1,442 |
| 2009 | TEX | 43 | 40.2 | 60 | 1,728 |
| 2008 | TEX | 14 | 45.2 | 67 | 633 |
| Career | | 156 | 40.2 | 70 | 6,274 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2011 | TEX | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | TEX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | TEX | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | TEX | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2010 | TEX | 1 | 6 | 6.0 | 0 | 6 |
| 2009 | TEX | 2 | 9 | 4.5 | 0 | 5 |
| Career | | 3 | 15 | 5.0 | 0 | 6 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 17 | 95 |
| 2010 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 96 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 40 | 191 |