Trace McSorley · RoostPassing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2018 | PSU | 192 | 361 | 53.2 | 2,530 | 7.0 | 18 | 7 | 93 | 27 | 124.6 |
| 2017 | PSU | 284 | 427 | 66.5 | 3,570 | 8.4 | 28 | 10 | 85 | 27 | 153.7 |
| 2016 | PSU | 224 | 387 | 57.9 | 3,614 | 9.3 | 29 | 8 | 80 | 23 | 156.9 |
| 2015 | PSU | 20 | 40 | 50.0 | 185 | 4.6 | 2 | 0 | 21 | 1 | 105.3 |
| Career | | 720 | 1215 | 59.3 | 9,899 | 8.1 | 77 | 25 | 93 | 78 | 144.5 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2018 | PSU | 170 | 798 | 4.7 | 12 | 51 |
| 2017 | PSU | 144 | 491 | 3.4 | 11 | 36 |
| 2016 | PSU | 146 | 365 | 2.5 | 7 | 26 |
| 2015 | PSU | 13 | 43 | 3.3 | 0 | 14 |
| Career | | 473 | 1,697 | 3.6 | 30 | 51 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2018 | PSU | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | PSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | PSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | PSU | 18 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2017 | PSU | 28 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2016 | PSU | 29 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2015 | PSU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 77 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 180 |