Mason Robinson · RoostDefense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2012 | RUTG | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | RUTG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | RUTG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | RUTG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | RUTG | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2008 | RUTG | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2009 | RUTG | 1 | 12 | 12.0 | 0 | 12 |
| 2008 | RUTG | 41 | 139 | 3.4 | 1 | 25 |
| 2007 | RUTG | 36 | 202 | 5.6 | 0 | 18 |
| Career | | 78 | 353 | 4.5 | 1 | 25 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2010 | RUTG | 1 | 4 | 4.0 | 0 | 4 |
| 2008 | RUTG | 12 | 125 | 10.4 | 0 | 28 |
| Career | | 13 | 129 | 9.9 | 0 | 28 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2012 | RUTG | 29 | 111 | 0 | 0 | 22 | 4 | 93 | 0 | 35 |
| 2011 | RUTG | 5 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 2010 | RUTG | 32 | 139 | 1 | 12 | 60 | 6 | 142 | 0 | 32 |
| 2008 | RUTG | 7 | 14 | 0 | 3 | 12 | 2 | 27 | 0 | 14 |
| 2007 | RUTG | 8 | 29 | 0 | 3 | 11 | 14 | 275 | 0 | 35 |
| Career | | 81 | 298 | 1 | 21 | 60 | 26 | 537 | 0 | 35 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2007 | RUTG | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |