Anthony Harding · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2009 | FRES | 15 | 32 | 2.1 | 0 | 6 |
| 2008 | FRES | 147 | 822 | 5.6 | 6 | 44 |
| 2007 | FRES | 55 | 177 | 3.2 | 2 | 12 |
| 2006 | FRES | 30 | 141 | 4.7 | 1 | 39 |
| Career | | 247 | 1,172 | 4.7 | 9 | 44 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2009 | FRES | 2 | 4 | 2.0 | 0 | 3 |
| 2008 | FRES | 14 | 123 | 8.8 | 0 | 17 |
| 2007 | FRES | 3 | 11 | 3.7 | 0 | 8 |
| 2006 | FRES | 3 | 31 | 10.3 | 0 | 15 |
| Career | | 22 | 169 | 7.7 | 0 | 17 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2006 | FRES | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Career | | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | FRES | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2007 | FRES | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2006 | FRES | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |