Donald Buckram · Roost3 
DonaldBuckram
#3 · RB · UTEP Miners- HT
- 5' 10"
- WT
- 195 lbs
- AGE
- 23
- EXP
- Senior
- COLLEGE
- UTEP
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2010 | UTEP | 81 | 335 | 4.1 | 1 | 25 |
| 2009 | UTEP | 259 | 1,594 | 6.2 | 18 | 52 |
| 2008 | UTEP | 75 | 348 | 4.6 | 2 | 22 |
| 2007 | UTEP | 14 | 64 | 4.6 | 0 | 18 |
| 2006 | UTEP | 21 | 76 | 3.6 | 0 | 17 |
| Career | | 450 | 2,417 | 5.4 | 21 | 52 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2010 | UTEP | 12 | 63 | 5.3 | 0 | 30 |
| 2009 | UTEP | 30 | 453 | 15.1 | 3 | 72 |
| 2008 | UTEP | 15 | 199 | 13.3 | 0 | 38 |
| 2007 | UTEP | 2 | 18 | 9.0 | 0 | 9 |
| 2006 | UTEP | 12 | 218 | 18.2 | 1 | 80 |
| Career | | 71 | 951 | 13.4 | 4 | 80 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2008 | UTEP | 0 | 0 | 0 | 0 | 0 | 11 | 170 | 0 | 28 |
| Career | | 0 | 0 | 0 | 0 | 0 | 11 | 170 | 0 | 28 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2009 | UTEP | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2010 | UTEP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | UTEP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | UTEP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | UTEP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2009 | UTEP | 0 | 18 | 3 | 0 | 21 | 0 | 0 | 0 | 126 |
| 2008 | UTEP | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2006 | UTEP | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 21 | 4 | 0 | 25 | 0 | 0 | 0 | 150 |