Eugene Harris · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2009 | M-OH | 26 | 284 | 10.9 | 2 | 50 |
| 2008 | M-OH | 33 | 286 | 8.7 | 1 | 30 |
| 2007 | M-OH | 46 | 542 | 11.8 | 2 | 73 |
| Career | | 105 | 1,112 | 10.6 | 5 | 73 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2009 | M-OH | 1 | 6 | 6.0 | 0 | 6 |
| 2008 | M-OH | 1 | -4 | -4.0 | 0 | 0 |
| 2007 | M-OH | 9 | 26 | 2.9 | 1 | 8 |
| Career | | 11 | 28 | 2.5 | 1 | 8 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2008 | M-OH | 26 | 183 | 2 | 6 | 63 | 0 | 0 | 0 | 0 |
| 2007 | M-OH | 38 | 279 | 0 | 8 | 56 | 0 | 0 | 0 | 0 |
| Career | | 64 | 462 | 2 | 14 | 63 | 0 | 0 | 0 | 0 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2009 | M-OH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | M-OH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | 0 |
| 2007 | M-OH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 23 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | M-OH | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2008 | M-OH | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
| 2007 | M-OH | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 48 |