Phil Garner · RoostReceiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2009 | KENT | 22 | 204 | 9.3 | 0 | 25 |
| 2008 | KENT | 17 | 192 | 11.3 | 0 | 36 |
| 2007 | KENT | 27 | 284 | 10.5 | 1 | 32 |
| 2006 | KENT | 6 | 65 | 10.8 | 0 | 21 |
| Career | | 72 | 745 | 10.3 | 1 | 36 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2008 | KENT | 2 | 5 | 2.5 | 0 | 4 |
| 2007 | KENT | 1 | 4 | 4.0 | 0 | 4 |
| Career | | 3 | 9 | 3.0 | 0 | 4 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2008 | KENT | 10 | 35 | 0 | 2 | 13 | 3 | 4 | 0 | 9 |
| 2007 | KENT | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | | 13 | 35 | 0 | 5 | 13 | 3 | 4 | 0 | 9 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2008 | KENT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | KENT | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |