Ernest Jackson · Roost21 
ErnestJackson
#21 · WR · Buffalo Bulls- HT
- 6' 2"
- WT
- 215 lbs
- AGE
- 22
- EXP
- Senior
- COLLEGE
- Buffalo
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2008 | BUFF | 45 | 507 | 11.3 | 4 | 32 |
| 2007 | BUFF | 53 | 645 | 12.2 | 6 | 75 |
| 2006 | BUFF | 11 | 162 | 14.7 | 1 | 20 |
| 2005 | BUFF | 7 | 89 | 12.7 | 0 | 39 |
| Career | | 116 | 1,403 | 12.1 | 11 | 75 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2008 | BUFF | 1 | 4 | 4.0 | 0 | 4 |
| 2007 | BUFF | 1 | -3 | -3.0 | 0 | 0 |
| Career | | 2 | 1 | 0.5 | 0 | 4 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2008 | BUFF | 8 | 35 | 0 | 5 | 19 | 13 | 330 | 1 | 97 |
| 2006 | BUFF | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 |
| 2005 | BUFF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Career | | 8 | 35 | 0 | 5 | 19 | 15 | 341 | 1 | 97 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2005 | BUFF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | BUFF | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 30 |
| 2007 | BUFF | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2006 | BUFF | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| Career | | 0 | 0 | 11 | 1 | 12 | 1 | 0 | 0 | 74 |