Rodgeriqus Smith · Roost80 
RodgeriqusSmith
#80 · WR · Auburn Tigers- HT
- 6' 0"
- WT
- 194 lbs
- AGE
- 23
- EXP
- Senior
- COLLEGE
- Auburn
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2008 | AUB | 30 | 332 | 11.1 | 1 | 33 |
| 2007 | AUB | 52 | 705 | 13.6 | 5 | 58 |
| 2006 | AUB | 26 | 452 | 17.4 | 4 | 62 |
| 2005 | AUB | 6 | 109 | 18.2 | 0 | 38 |
| Career | | 114 | 1,598 | 14.0 | 10 | 62 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2008 | AUB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | AUB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | AUB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | AUB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2007 | AUB | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2006 | AUB | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |