Brett Jaekle · Roost13 
BrettJaekle
#13 · PK · Nevada Wolf Pack- HT
- 6' 4"
- WT
- 210 lbs
- AGE
- 23
- EXP
- Senior
- COLLEGE
- Nevada
Kicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2008 | NEV | 14 | 17 | 82.4 | 0-0 | 6-6 | 6-7 | 2-4 | 0-0 | 43 | 63-63 | 105 |
| 2007 | NEV | 16 | 21 | 76.2 | 0-0 | 3-4 | 8-9 | 4-6 | 1-2 | 50 | 51-54 | 99 |
| 2006 | NEV | 8 | 11 | 72.7 | 1-1 | 1-2 | 4-4 | 2-4 | 0-0 | 44 | 47-51 | 71 |
| 2005 | NEV | 12 | 15 | 80.0 | 0-1 | 7-8 | 4-4 | 1-2 | 0-0 | 40 | 50-53 | 86 |
| Career | | 50 | 64 | 78.1 | 1-2 | 17-20 | 22-24 | 9-16 | 1-2 | 50 | 211-221 | 361 |
Punting
| SEASON | TEAM | PUNTS | AVG | LNG | YDS |
|---|
| 2008 | NEV | 22 | 40.5 | 53 | 890 |
| 2007 | NEV | 4 | 33.0 | 43 | 132 |
| Career | | 26 | 39.3 | 53 | 1,022 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | NEV | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 14 | 105 |
| 2007 | NEV | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 16 | 99 |
| 2006 | NEV | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 67 |
| 2005 | NEV | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 86 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 50 | 357 |