Russ Weil · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2007 | ILL | 7 | 29 | 4.1 | 0 | 12 |
| 2006 | ILL | 1 | 4 | 4.0 | 0 | 4 |
| 2005 | ILL | 1 | 6 | 6.0 | 0 | 6 |
| 2004 | ILL | - | - | - | - | - |
| Career | | 9 | 39 | 4.3 | 0 | 12 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2007 | ILL | 2 | 34 | 17.0 | 0 | 31 |
| 2005 | ILL | 2 | 22 | 11.0 | 0 | 17 |
| Career | | 4 | 56 | 14.0 | 0 | 31 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2007 | ILL | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 |
| 2006 | ILL | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 |
| Career | | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 16 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2007 | ILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ILL | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | ILL | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ILL | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2006 | ILL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kicking
| SEASON | TEAM | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|
| 2006 | ILL | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| Career | | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |