DeMyron Martin · Roost8 
DeMyronMartin
#8 · RB · SMU Mustangs- HT
- 6' 2"
- WT
- 230 lbs
- AGE
- 23
- EXP
- Senior
- COLLEGE
- SMU
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2008 | SMU | 43 | 165 | 3.8 | 1 | 22 |
| 2007 | SMU | 106 | 458 | 4.3 | 4 | 61 |
| 2006 | SMU | 92 | 369 | 4.0 | 0 | 64 |
| 2005 | SMU | 185 | 854 | 4.6 | 7 | 39 |
| Career | | 426 | 1,846 | 4.3 | 12 | 64 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2008 | SMU | 17 | 86 | 5.1 | 0 | 17 |
| 2007 | SMU | 9 | 64 | 7.1 | 1 | 16 |
| 2006 | SMU | 4 | 71 | 17.8 | 1 | 37 |
| 2005 | SMU | 8 | 53 | 6.6 | 2 | 22 |
| Career | | 38 | 274 | 7.2 | 4 | 37 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2008 | SMU | 1 | 14 | 0 | 0 | 14 | 6 | 110 | 0 | 28 |
| 2005 | SMU | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 |
| Career | | 1 | 14 | 0 | 0 | 14 | 7 | 123 | 0 | 28 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2008 | SMU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | SMU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2007 | SMU | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2006 | SMU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2005 | SMU | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 |
| Career | | 0 | 12 | 4 | 0 | 16 | 0 | 0 | 0 | 96 |