Scott Wesley · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2005 | ARMY | 104 | 528 | 5.1 | 10 | 46 |
| 2004 | ARMY | 0 | 0 | 0.0 | 0 | 0 |
| Career | | 104 | 528 | 5.1 | 10 | 46 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2005 | ARMY | 5 | 46 | 9.2 | 1 | 19 |
| 2004 | ARMY | 1 | 7 | 7.0 | 0 | 7 |
| Career | | 6 | 53 | 8.8 | 1 | 19 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2005 | ARMY | 36 | 216 | 0 | 3 | 29 | 41 | 836 | 0 | 47 |
| 2004 | ARMY | 3 | 20 | 0 | 0 | 19 | 54 | 1,248 | 1 | 97 |
| Career | | 39 | 236 | 0 | 3 | 29 | 95 | 2,084 | 1 | 97 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2005 | ARMY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2005 | ARMY | 0 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2004 | ARMY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | | 0 | 10 | 1 | 1 | 12 | 0 | 0 | 0 | 72 |