Donnie Avery · Roost17 
DonnieAvery
#17 · WR · Houston Cougars- HT
- 5' 11"
- WT
- 200 lbs
- AGE
- 24
- COLLEGE
- Houston
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2007 | HOU | 91 | 1,456 | 16.0 | 7 | 77 |
| 2006 | HOU | 57 | 852 | 14.9 | 5 | 56 |
| 2005 | HOU | 44 | 688 | 15.6 | 5 | 76 |
| 2004 | HOU | 18 | 293 | 16.3 | 2 | 60 |
| Career | | 210 | 3,289 | 15.7 | 19 | 77 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2007 | HOU | 0 | 0 | 0 | 0 | 0 | 15 | 424 | 1 | 100 |
| 2006 | HOU | 0 | 0 | 0 | 0 | 0 | 6 | 113 | 0 | 27 |
| 2005 | HOU | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 |
| 2004 | HOU | 3 | 28 | 0 | 0 | 18 | 18 | 343 | 0 | 49 |
| Career | | 3 | 28 | 0 | 0 | 18 | 40 | 896 | 1 | 100 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2007 | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | HOU | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | HOU | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | HOU | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 48 |
| 2006 | HOU | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2005 | HOU | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2004 | HOU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 0 | 0 | 19 | 1 | 20 | 0 | 0 | 0 | 120 |