Eugene Gross · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2006 | MTSU | 202 | 882 | 4.4 | 11 | 76 |
| 2005 | MTSU | 182 | 724 | 4.0 | 13 | 20 |
| 2004 | MTSU | 103 | 412 | 4.0 | 7 | 37 |
| Career | | 487 | 2,018 | 4.1 | 31 | 76 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2006 | MTSU | 16 | 127 | 7.9 | 0 | 24 |
| 2005 | MTSU | 33 | 277 | 8.4 | 1 | 37 |
| 2004 | MTSU | 24 | 233 | 9.7 | 0 | 42 |
| Career | | 73 | 637 | 8.7 | 1 | 42 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2005 | MTSU | 2 | 3 | 66.7 | 27 | 9.0 | 1 | 0 | 19 | 0 | 252.3 |
| 2004 | MTSU | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 2 | 4 | 50.0 | 27 | 6.8 | 1 | 0 | 19 | 0 | 189.2 |
Defense
| SEASON | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2006 | MTSU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | MTSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2006 | MTSU | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2005 | MTSU | 1 | 13 | 1 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2004 | MTSU | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| Career | | 1 | 31 | 1 | 0 | 32 | 0 | 0 | 0 | 192 |