Brad Smith · RoostPassing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2005 | MIZ | 237 | 399 | 59.4 | 2,304 | 5.8 | 13 | 9 | 50 | 12 | 114.1 |
| 2004 | MIZ | 191 | 369 | 51.8 | 2,185 | 5.9 | 17 | 11 | 60 | 19 | 110.7 |
| Career | | 428 | 768 | 55.7 | 4,489 | 5.8 | 30 | 20 | 60 | 31 | 112.5 |
Rushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2005 | MIZ | 229 | 1,301 | 5.7 | 16 | 79 |
| 2004 | MIZ | 165 | 553 | 3.4 | 4 | 36 |
| Career | | 394 | 1,854 | 4.7 | 20 | 79 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2005 | MIZ | 1 | 3 | 3.0 | 0 | 3 |
| 2004 | MIZ | 2 | 38 | 19.0 | 0 | 33 |
| Career | | 3 | 41 | 13.7 | 0 | 33 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2005 | MIZ | 13 | 16 | 0 | 0 | 16 | 2 | 0 | 0 | 100 |
| 2004 | MIZ | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | | 30 | 20 | 0 | 0 | 20 | 2 | 0 | 0 | 124 |