| INCARNATE WORD PASSING | C/ATT | YDS | AVG | TD | INT |
| Lindsey Scott Jr. | 30/46 | 282 | 6.1 | 1 | 2 |
| Team | 30/46 | 282 | 6.1 | 1 | 2 |
| INCARNATE WORD RUSHING | CAR | YDS | AVG | TD | LONG |
| Marcus Cooper | 20 | 112 | 5.6 | 0 | 16 |
| Lindsey Scott Jr. | 21 | 80 | 3.8 | 2 | 33 |
| Jarrell Wiley | 6 | 46 | 7.7 | 1 | 16 |
| Kole Wilson | 1 | 19 | 19.0 | 0 | 19 |
| Team | 48 | 257 | 5.4 | 3 | 33 |
| INCARNATE WORD RECEIVING | REC | YDS | AVG | TD | LONG |
| Taylor Grimes | 7 | 77 | 11.0 | 0 | 40 |
| CJ Hardy | 5 | 64 | 12.8 | 0 | 31 |
| Kole Wilson | 5 | 45 | 9.0 | 0 | 16 |
| Marcus Cooper | 4 | 42 | 10.5 | 0 | 15 |
| Darion Chafin | 7 | 33 | 4.7 | 1 | 9 |
| Jarrell Wiley | 1 | 12 | 12.0 | 0 | 12 |
| Roger McCuller | 1 | 9 | 9.0 | 0 | 9 |
| Team | 30 | 282 | 9.4 | 1 | 40 |
| INCARNATE WORD FUMBLES | FUM | LOST | REC |
| Lindsey Scott Jr. | 2 | 1 | 0 |
| Team | 4 | 2 | 0 |
| INCARNATE WORD INTERCEPTIONS | INT | YDS | TD |
| INCARNATE WORD KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Kole Wilson | 3 | 78 | 26.0 | 37 | 0 |
| Team | 3 | 78 | 26.0 | 37 | 0 |
| INCARNATE WORD PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Kole Wilson | 1 | 30 | 30.0 | 30 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 30 | 15.0 | 30 | 0 |
| INCARNATE WORD KICKING | FG | PCT | LONG | XP | PTS |
| Carson Mohr | 1/1 | 100.0 | 41 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 41 | 3/3 | 6 |
| INCARNATE WORD PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Keven Nguyen | 3 | 125 | 41.7 | 0 | 1 | 44 |
| Team | 3 | 125 | 41.7 | 0 | 1 | 44 |
| NORTH DAKOTA STATE PASSING | C/ATT | YDS | AVG | TD | INT |
| Cam Miller | 1/12 | 5 | 0.4 | 0 | 0 |
| Team | 1/12 | 5 | 0.4 | 0 | 0 |
| NORTH DAKOTA STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Kobe Johnson | 15 | 136 | 9.1 | 3 | 49 |
| Cam Miller | 18 | 132 | 7.3 | 1 | 35 |
| TK Marshall | 11 | 66 | 6.0 | 0 | 32 |
| Braylon Henderson | 1 | 2 | 2.0 | 0 | 2 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| Jalen Bussey | 1 | -5 | -5.0 | 0 | 0 |
| Team | 48 | 328 | 6.8 | 4 | 49 |
| NORTH DAKOTA STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Joe Stoffel |
| 1 |
| 5 |
| 5.0 |
| 0 |
| 5 |
| Team | 1 | 5 | 5.0 | 0 | 5 |
| NORTH DAKOTA STATE FUMBLES | FUM | LOST | REC |
| Braylon Henderson | 1 | 0 | 0 |
| Kobe Johnson | 1 | 0 | 0 |
| Loshiaka Roques | 0 | 0 | 1 |
| Brayden Weber | 0 | 0 | 1 |
| Team | 2 | 0 | 2 |
| NORTH DAKOTA STATE INTERCEPTIONS | INT | YDS | TD |
| Dawson Weber | 2 | 0 | 0 |
| Team | 2 | 0 | 0 |
| NORTH DAKOTA STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jalen Bussey | 3 | 61 | 20.3 | 28 | 0 |
| Braylon Henderson | 1 | 1 | 1.0 | 1 | 0 |
| Team | 4 | 62 | 15.5 | 28 | 0 |
| NORTH DAKOTA STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jayden Price | 1 | 41 | 41.0 | 41 | 0 |
| Team | 1 | 41 | 41.0 | 41 | 0 |
| NORTH DAKOTA STATE KICKING | FG | PCT | LONG | XP | PTS |
| Griffin Crosa | 2/2 | 100.0 | 47 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 47 | 3/3 | 9 |
| NORTH DAKOTA STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Kaedin Steindorf | 7 | 311 | 44.4 | 0 | 4 | 59 |
| Team | 7 | 311 | 44.4 | 0 | 4 | 59 |