| MURRAY STATE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Preston Rice | 26/36 | 180 | 5.0 | 0 | 2 | -- |
| Brendan Bognar | 3/4 | 18 | 4.5 | 0 | 0 | -- |
| Team | 29/40 | 198 | 5.0 | 0 | 2 | -- |
| MURRAY STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Preston Rice | 17 | 87 | 5.1 | 0 | 16 |
| Rodney Castille | 9 | 24 | 2.7 | 0 | 13 |
| MJ Fuller | 7 | 21 | 3.0 | 0 | 8 |
| Jared McCray | 1 | 6 | 6.0 | 0 | 6 |
| Brendan Bognar | 1 | 1 | 1.0 | 0 | 1 |
| Justin Connor | 1 | -2 | -2.0 | 0 | 0 |
| Cory Thomas | 3 | -4 | -1.3 | 0 | 2 |
| Team | 39 | 133 | 3.4 | 0 | 16 |
| MURRAY STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Jacob Bell | 3 | 38 | 12.7 | 0 | 22 |
| Jared McCray | 5 | 35 | 7.0 | 0 | 18 |
| LaMartez Brooks | 4 | 34 | 8.5 | 0 | 13 |
| Rodney Castille | 7 | 29 | 4.1 | 0 | 13 |
| DaQuon Green | 3 | 24 | 8.0 | 0 | 15 |
| Elijah Downing | 1 | 13 | 13.0 | 0 | 13 |
| Sylvaughn Turner | 2 | 12 | 6.0 | 0 | 11 |
| D'Andre McMillian | 2 | 8 | 4.0 | 0 | 5 |
| Cory Thomas | 1 | 3 | 3.0 | 0 | 3 |
| Ty Terrell | 1 | 2 | 2.0 | 0 | 2 |
| Team | 29 | 198 | 6.8 | 0 | 22 |
| MURRAY STATE FUMBLES | FUM | LOST | REC |
| MURRAY STATE INTERCEPTIONS | INT | YDS | TD |
| MURRAY STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Quinaz Turner | 1 | 19 | 19.0 | 19 | 0 |
| D'Andre McMillian | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 35 | 17.5 | 19 | 0 |
| MURRAY STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| MURRAY STATE KICKING | FG | PCT | LONG | XP | PTS |
| Zaden Webber | 0/2 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/2 | 0.0 | 0 | 0/0 | 0 |
| MURRAY STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Steve Dawson | 5 | 208 | 41.6 | 1 | 1 | 51 |
| Team | 5 | 208 | 41.6 | 1 | 1 | 51 |
| TOLEDO PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Mitchell Guadagni | 18/25 | 266 | 10.6 | 3 | 0 | 54.7 |
| Carter Bradley | 3/5 | 82 | 16.4 | 1 | 0 | 95.7 |
| Dequan Finn | 0/1 | 0 | 0.0 | 0 | 0 | 69.1 |
| Team | 21/31 | 348 | 11.2 | 4 | 0 | -- |
| TOLEDO RUSHING | CAR | YDS | AVG | TD | LONG |
| Micah Kelly | 5 | 63 | 12.6 | 1 | 42 |
| Bryant Koback | 13 | 62 | 4.8 | 1 | 16 |
| Shakif Seymour | 6 | 26 | 4.3 | 0 | 11 |
| Dequan Finn | 2 | 19 | 9.5 | 0 | 10 |
| Jacquez Stuart | 3 | 8 | 2.7 | 0 | 7 |
| Mitchell Guadagni | 4 | 7 | 1.8 | 0 | 8 |
| Ronnie Jones | 1 | 6 | 6.0 | 0 | 6 |
| Carter Bradley |
| 1 |
| -1 |
| -1.0 |
| 0 |
| 0 |
| Team | 35 | 190 | 5.4 | 2 | 42 |
| TOLEDO RECEIVING | REC | YDS | AVG | TD | LONG |
| Danzel McKinley-Lewis | 3 | 90 | 30.0 | 1 | 55 |
| Drew Rosi | 5 | 84 | 16.8 | 1 | 33 |
| Bryce Mitchell | 1 | 66 | 66.0 | 0 | 66 |
| Desmond Phillips | 3 | 41 | 13.7 | 1 | 43 |
| Jacquez Stuart | 2 | 27 | 13.5 | 0 | 18 |
| Shakif Seymour | 3 | 25 | 8.3 | 0 | 16 |
| Nick Kovacs | 1 | 9 | 9.0 | 0 | 9 |
| Devin Maddox | 2 | 4 | 2.0 | 1 | 8 |
| Reggie Gilliam | 1 | 2 | 2.0 | 0 | 2 |
| Team | 21 | 348 | 16.6 | 4 | 66 |
| TOLEDO FUMBLES | FUM | LOST | REC |
| Mitchell Guadagni | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| TOLEDO INTERCEPTIONS | INT | YDS | TD |
| Jordan Fisher | 1 | 0 | 0 |
| Samuel Womack III | 1 | -3 | 0 |
| Team | 2 | -3 | 0 |
| TOLEDO KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Desmond Phillips | 1 | 14 | 14.0 | 14 | 0 |
| Team | 1 | 14 | 14.0 | 14 | 0 |
| TOLEDO PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Devin Maddox | 3 | 30 | 10.0 | 16 | 0 |
| Team | 3 | 30 | 10.0 | 16 | 0 |
| TOLEDO KICKING | FG | PCT | LONG | XP | PTS |
| Evan Davis | 1/1 | 100.0 | 40 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 40 | 6/6 | 9 |
| TOLEDO PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Bailey Flint | 3 | 149 | 49.7 | 1 | 2 | 53 |
| Team | 3 | 149 | 49.7 | 1 | 2 | 53 |