| WAGNER PASSING | C/ATT | YDS | AVG | TD | INT |
| T.J. Linta | 15/21 | 277 | 13.2 | 1 | 1 |
| Ryan Fulse | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 15/22 | 277 | 12.6 | 1 | 2 |
| WAGNER RUSHING | CAR | YDS | AVG | TD | LONG |
| Ryan Fulse | 34 | 303 | 8.9 | 3 | 79 |
| Andrew Cordani | 8 | 25 | 3.1 | 0 | 9 |
| Denzel Knight | 1 | 7 | 7.0 | 0 | 7 |
| Team | 4 | -4 | -1.0 | 0 | 0 |
| David Thomas | 1 | -10 | -10.0 | 0 | 0 |
| Team | 48 | 321 | 6.7 | 3 | 79 |
| WAGNER RECEIVING | REC | YDS | AVG | TD | LONG |
| Denzel Knight | 1 | 53 | 53.0 | 0 | 53 |
| Willie Dale | 3 | 52 | 17.3 | 0 | 21 |
| Chris Woodard | 1 | 48 | 48.0 | 1 | 48 |
| Joshua DeCambre | 1 | 31 | 31.0 | 0 | 31 |
| Jeffrey Bost | 2 | 24 | 12.0 | 0 | 24 |
| Adam Giordano | 3 | 24 | 8.0 | 0 | 14 |
| Tim Jackson | 1 | 23 | 23.0 | 0 | 23 |
| Andrew Celis | 1 | 12 | 12.0 | 0 | 12 |
| Ryan Fulse | 2 | 10 | 5.0 | 0 | 5 |
| Team | 15 | 277 | 18.5 | 1 | 53 |
| WAGNER FUMBLES | FUM | LOST | REC |
| Ryan Fulse | 1 | 1 | 0 |
| David Thomas | 1 | 0 | 0 |
| Team | 2 | 1 | 3 |
| WAGNER INTERCEPTIONS | INT | YDS | TD |
| Tevaughn Grant | 1 | 3 | 0 |
| Team | 1 | 3 | 0 |
| WAGNER KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Denzel Knight | 2 | 54 | 27.0 | 32 | 0 |
| Team | 2 | 54 | 27.0 | 32 | 0 |
| WAGNER PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Andrew Celis | 2 | 15 | 7.5 | 15 | 0 |
| Team | 2 | 15 | 7.5 | 15 | 0 |
| WAGNER KICKING | FG | PCT | LONG | XP | PTS |
| Eric Silvester | 2/2 | 100.0 | 33 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 33 | 5/5 | 11 |
| WAGNER PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Eric Silvester | 3 | 114 | 38.0 | 0 | 0 | 46 |
| Team | 3 | 114 | 38.0 | 0 | 0 | 46 |
| ROBERT MORRIS PASSING | C/ATT | YDS | AVG | TD | INT |
| Jimmy Walker | 10/22 | 129 | 5.9 | 1 | 1 |
| George Martin | 1/3 | -1 | -0.3 | 0 | 0 |
| Team | 11/25 | 128 | 5.1 | 1 | 1 |
| ROBERT MORRIS RUSHING | CAR | YDS | AVG | TD | LONG |
| Terence Stephens Jr. | 23 | 40 | 1.7 | 0 | 10 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| George Martin | 1 | -9 | -9.0 | 0 | 0 |
| Jimmy Walker | 4 | -21 | -5.3 | 0 | 6 |
| Team | 29 | 9 | 0.3 | 0 | 10 |
| ROBERT MORRIS RECEIVING | REC | YDS | AVG | TD | LONG |
| Matthew Gonzalez | 3 | 61 | 20.3 | 1 | 32 |
| Dorian Bowie | 4 |
| 60 |
| 15.0 |
| 0 |
| 40 |
| Tim Vecchio | 1 | 5 | 5.0 | 0 | 5 |
| Terence Stephens Jr. | 3 | 2 | 0.7 | 0 | 5 |
| Team | 11 | 128 | 11.6 | 1 | 40 |
| ROBERT MORRIS FUMBLES | FUM | LOST | REC |
| Jimmy Walker | 2 | 2 | 0 |
| Dorian Bowie | 1 | 1 | 0 |
| Team | 3 | 3 | 1 |
| ROBERT MORRIS INTERCEPTIONS | INT | YDS | TD |
| Thomas Neal | 1 | 0 | 0 |
| Myles Canton | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| ROBERT MORRIS KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Mathew Barr | 3 | 24 | 8.0 | 10 | 0 |
| Warren Robinson | 1 | 16 | 16.0 | 16 | 0 |
| Team | 4 | 40 | 10.0 | 16 | 0 |
| ROBERT MORRIS PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| ROBERT MORRIS KICKING | FG | PCT | LONG | XP | PTS |
| Nick Bisceglia | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| ROBERT MORRIS PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Adam Check | 9 | 346 | 38.4 | 0 | 0 | 46 |
| Team | 9 | 346 | 38.4 | 0 | 0 | 46 |