| EAST TENNESSEE STATE PASSING | C/ATT | YDS | AVG | TD | INT |
| Austin Herink | 12/19 | 72 | 3.8 | 0 | 0 |
| Team | 12/19 | 72 | 3.8 | 0 | 0 |
| EAST TENNESSEE STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Falon Lee | 8 | 26 | 3.3 | 0 | 14 |
| Demetrius Anthony | 1 | 23 | 23.0 | 0 | 23 |
| Jajuan Stinson | 7 | 15 | 2.1 | 0 | 10 |
| Tony Drew | 3 | 1 | 0.3 | 0 | 1 |
| Austin Herink | 8 | -11 | -1.4 | 0 | 13 |
| Team | 27 | 54 | 2.0 | 0 | 23 |
| EAST TENNESSEE STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Hunter Wike | 3 | 25 | 8.3 | 0 | 11 |
| Malik Styles | 3 | 17 | 5.7 | 0 | 14 |
| Dalton Ponchillia | 1 | 12 | 12.0 | 0 | 12 |
| Demetrius Anthony | 2 | 9 | 4.5 | 0 | 5 |
| Chad Pritchard | 1 | 6 | 6.0 | 0 | 6 |
| Kobe Kelley | 1 | 6 | 6.0 | 0 | 6 |
| Jajuan Stinson | 1 | -3 | -3.0 | 0 | 0 |
| Team | 12 | 72 | 6.0 | 0 | 14 |
| EAST TENNESSEE STATE INTERCEPTIONS | INT | YDS | TD |
| Keanu James | 1 | 17 | 0 |
| Team | 1 | 17 | 0 |
| EAST TENNESSEE STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Domenique Williams | 4 | 64 | 16.0 | 27 | 0 |
| Hank Black | 1 | 2 | 2.0 | 2 | 0 |
| Team | 5 | 66 | 13.2 | 27 | 0 |
| EAST TENNESSEE STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| EAST TENNESSEE STATE KICKING | FG | PCT | LONG | XP | PTS |
| JJ Jerman | 1/1 | 100.0 | 34 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 34 | 0/0 | 3 |
| EAST TENNESSEE STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Marion Watson | 8 | 321 | 40.1 | 0 | 0 | 51 |
| Team | 8 | 321 | 40.1 | 0 | 0 | 51 |
| GARDNER-WEBB PASSING | C/ATT | YDS | AVG | TD | INT |
| Tyrell Maxwell | 13/23 | 205 | 8.9 | 2 | 0 |
| Brody Rollins | 4/6 | 17 | 2.8 | 0 | 1 |
| Chase Arrington | 1/1 | 2 | 2.0 | 0 | 0 |
| Jonathan Blackmon | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 18/31 | 224 | 7.2 | 2 | 1 |
| GARDNER-WEBB RUSHING | CAR | YDS | AVG | TD | LONG |
| Tyrell Maxwell | 15 | 63 | 4.2 | 1 | 15 |
| Kerry Bernard | 16 | 62 | 3.9 | 0 | 13 |
| Bobby Clark | 8 | 48 | 6.0 | 0 | 12 |
| Elijah Perry | 7 | 24 | 3.4 | 0 | 9 |
| Brody Rollins | 2 | 15 | 7.5 | 0 | 9 |
| Jonathan Blackmon | 4 | 11 | 2.8 | 1 | 5 |
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| Chase Arrington | 1 | -3 | -3.0 | 0 | 0 |
| Team | 54 | 222 | 4.1 | 2 | 15 |
| GARDNER-WEBB RECEIVING | REC | YDS | AVG | TD | LONG |
| Adonus Lee | 7 | 93 | 13.3 | 0 | 43 |
| Victor Harris | 2 | 60 | 30.0 | 0 | 43 |
| Willie Jackson IV | 2 | 39 | 19.5 | 1 | 34 |
| Mike Estes | 4 | 23 | 5.8 | 1 | 8 |
| Jordan Jones | 1 | 6 | 6.0 | 0 | 6 |
| Stanley Fleurant | 2 | 3 | 1.5 | 0 | 2 |
| Team | 18 | 224 | 12.4 | 2 | 43 |
| GARDNER-WEBB INTERCEPTIONS | INT | YDS | TD |
| GARDNER-WEBB KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Robert McKoy | 1 | 20 | 20.0 | 20 | 0 |
| Jonathan Blackmon | 1 | 18 | 18.0 | 18 | 0 |
| Team | 2 | 38 | 19.0 | 20 | 0 |
| GARDNER-WEBB PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jacob Henderson | 1 | -1 | -1.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| GARDNER-WEBB KICKING | FG | PCT | LONG | XP | PTS |
| Paul Schumacher | 0/2 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/2 | 0.0 | 0 | 4/4 | 4 |
| GARDNER-WEBB PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Andrew Komornik | 4 | 156 | 39.0 | 0 | 0 | 45 |
| Team | 4 | 156 | 39.0 | 0 | 0 | 45 |