| DELAWARE STATE PASSING | C/ATT | YDS | AVG | TD | INT |
| Cory Murphy | 19/37 | 160 | 4.3 | 0 | 2 |
| Esayah Obado | 5/15 | 52 | 3.5 | 0 | 0 |
| Team | 24/52 | 212 | 4.1 | 1 | 2 |
| DELAWARE STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Malcolm Williams | 13 | 31 | 2.4 | 0 | 5 |
| Dae-Hon Cheung | 5 | 17 | 3.4 | 0 | 8 |
| Cory Murphy | 9 | 17 | 1.9 | 0 | 10 |
| Nagee Jackson | 3 | 7 | 2.3 | 0 | 8 |
| Lamar Shaw | 1 | 5 | 5.0 | 0 | 5 |
| Esayah Obado | 7 | -33 | -4.7 | 0 | 7 |
| Team | 39 | 42 | 1.1 | 0 | 10 |
| DELAWARE STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Malik Golson | 9 | 80 | 8.9 | 0 | 20 |
| Joseph Ceravolo | 5 | 60 | 12.0 | 0 | 23 |
| Milton Williams III | 4 | 34 | 8.5 | 0 | 15 |
| Aris Scott | 3 | 16 | 5.3 | 0 | 10 |
| Gabriel Sherrod | 1 | 12 | 12.0 | 0 | 12 |
| Malcolm Williams | 2 | 10 | 5.0 | 0 | 8 |
| Team | 24 | 212 | 8.8 | 1 | 23 |
| DELAWARE STATE INTERCEPTIONS | INT | YDS | TD |
| Ronald Robinson | 1 | 5 | 0 |
| Joe Boyd | 1 | 0 | 0 |
| Team | 0 | 0 | 0 |
| DELAWARE STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Aris Scott | 2 | 15 | 7.5 | 10 | 0 |
| Malik Golson | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 29 | 9.7 | 14 | 0 |
| DELAWARE STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Aris Scott | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| DELAWARE STATE KICKING | FG | PCT | LONG | XP | PTS |
| Mitchell Ward | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| DELAWARE STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Marco Kano | 9 | 329 | 36.6 | 0 | 0 | 63 |
| Team | 9 | 329 | 36.6 | 0 | 0 | 63 |
| HAMPTON PASSING | C/ATT | YDS | AVG | TD | INT |
| Bryan Bailey | 9/16 | 112 | 7.0 | 0 | 2 |
| Jaylian Williamson | 1/1 | 28 | 28.0 | 0 | 0 |
| Team | 10/17 | 140 | 8.2 | 1 | 2 |
| HAMPTON RUSHING | CAR | YDS | AVG | TD | LONG |
| Jorrian Washington | 14 | 127 | 9.1 | 1 | 79 |
| Christopher Dukes | 10 | 62 | 6.2 | 0 | 34 |
| Antwon Chisholm | 8 | 31 | 3.9 | 0 | 12 |
| Marcus Hampton | 2 | 12 | 6.0 | 0 | 12 |
| Morris Brailsford | 2 | 1 | 0.5 | 1 | 1 |
| Bryan Bailey | 7 | -1 | -0.1 | 0 | 9 |
| Team | 45 | 225 | 5.0 | 2 | 79 |
| HAMPTON RECEIVING | REC | YDS | AVG | TD | LONG |
| Twarn Mixson |
| 2 |
| 82 |
| 41.0 |
| 0 |
| 75 |
| Antwon Chisholm | 5 | 44 | 8.8 | 0 | 28 |
| Jorrian Washington | 2 | 8 | 4.0 | 0 | 7 |
| Rashawn Proctor | 1 | 6 | 6.0 | 0 | 6 |
| Team | 10 | 140 | 14.0 | 1 | 75 |
| HAMPTON INTERCEPTIONS | INT | YDS | TD |
| Delbert Tyler | 1 | 20 | 0 |
| Kambrell McGee | 1 | 20 | 0 |
| Team | 0 | 0 | 0 |
| HAMPTON KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jorrian Washington | 1 | 37 | 37.0 | 37 | 0 |
| Team | 1 | 37 | 37.0 | 37 | 0 |
| HAMPTON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| HAMPTON KICKING | FG | PCT | LONG | XP | PTS |
| Anthony Prevost | 3/3 | 100.0 | 34 | 3/3 | 12 |
| Team | 3/3 | 100.0 | 34 | 3/3 | 12 |
| HAMPTON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Christian Faber-Kinney | 6 | 248 | 41.3 | 0 | 0 | 71 |
| Team | 6 | 248 | 41.3 | 0 | 0 | 71 |