| WAGNER PASSING | C/ATT | YDS | AVG | TD | INT |
| Nick Doscher | 19/31 | 251 | 8.1 | 1 | 2 |
| Tyler Newberry | 1/1 | 5 | 5.0 | 0 | 0 |
| Team | 20/32 | 256 | 8.0 | 1 | 2 |
| WAGNER RUSHING | CAR | YDS | AVG | TD | LONG |
| Nick Doscher | 20 | 76 | 3.8 | 0 | 14 |
| Eric Foxworth | 14 | 48 | 3.4 | 1 | 11 |
| Jeremy Martinez | 2 | 8 | 4.0 | 0 | 5 |
| Team | 36 | 132 | 3.7 | 1 | 14 |
| WAGNER RECEIVING | REC | YDS | AVG | TD | LONG |
| David Crawford | 5 | 117 | 23.4 | 0 | 40 |
| Tyrone Collins | 5 | 66 | 13.2 | 1 | 22 |
| Eric Foxworth | 4 | 24 | 6.0 | 0 | 12 |
| Kenny Munson | 1 | 21 | 21.0 | 0 | 21 |
| Morgan Mizell | 3 | 19 | 6.3 | 0 | 15 |
| Justin Matthews | 1 | 6 | 6.0 | 0 | 6 |
| Dan Ford | 1 | 3 | 3.0 | 0 | 3 |
| Team | 20 | 256 | 12.8 | 1 | 40 |
| WAGNER INTERCEPTIONS | INT | YDS | TD |
| WAGNER KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Frantz Placide | 4 | 56 | 14.0 | 21 | 0 |
| Tyrone Collins | 1 | 33 | 33.0 | 33 | 0 |
| Team | 5 | 89 | 17.8 | 33 | 0 |
| WAGNER PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Tyrone Collins | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
| WAGNER KICKING | FG | PCT | LONG | XP | PTS |
| David Lopez | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| WAGNER PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Kyle Muir | 4 | 144 | 36.0 | 0 | 0 | 38 |
| Team | 4 | 144 | 36.0 | 0 | 0 | 38 |
| ALBANY PASSING | C/ATT | YDS | AVG | TD | INT |
| Buddy Leathley | 8/15 | 150 | 10.0 | 1 | 0 |
| Team | 8/15 | 150 | 10.0 | 1 | 0 |
| ALBANY RUSHING | CAR | YDS | AVG | TD | LONG |
| Dillon Romain | 28 | 193 | 6.9 | 1 | 34 |
| Ben Miseikis | 7 | 35 | 5.0 | 0 | 22 |
| Drew Smith | 7 | 29 | 4.1 | 0 | 11 |
| Buddy Leathley | 2 | -7 | -3.5 | 0 | 2 |
| Kevin Chillis | 1 | -10 | -10.0 | 0 | 0 |
| Team | 46 | 228 | 5.0 | 1 | 34 |
| ALBANY RECEIVING | REC | YDS | AVG | TD | LONG |
| Ben Carl | 1 | 55 | 55.0 | 0 | 55 |
| Kevin Chillis | 2 | 54 | 27.0 | 1 | 49 |
| 3 |
| 31 |
| 10.3 |
| 0 |
| 18 |
| Jason Poore | 1 | 9 | 9.0 | 0 | 9 |
| Drew Smith | 1 | 1 | 1.0 | 0 | 1 |
| Team | 8 | 150 | 18.8 | 1 | 55 |
| ALBANY INTERCEPTIONS | INT | YDS | TD |
| Justin Hassan | 1 | 19 | 0 |
| Ross Bertrand | 1 | 16 | 0 |
| Team | 2 | 35 | 0 |
| ALBANY KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Drew Smith | 2 | 45 | 22.5 | 23 | 0 |
| Ben Miseikis | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 57 | 19.0 | 23 | 0 |
| ALBANY PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Ryan Kirchner | 3 | 92 | 30.7 | 80 | 0 |
| Team | 3 | 92 | 30.7 | 80 | 0 |
| ALBANY KICKING | FG | PCT | LONG | XP | PTS |
| Herb Glass | 1/1 | 100.0 | 37 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 37 | 3/3 | 6 |
| ALBANY PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Paul Layton | 3 | 136 | 45.3 | 0 | 0 | 47 |
| Team | 3 | 136 | 45.3 | 0 | 0 | 47 |