| GEORGIA SOUTHERN PASSING | C/ATT | YDS | AVG | TD | INT |
| Lee Chapple | 18/35 | 122 | 3.5 | 1 | 3 |
| Team | 18/35 | 122 | 3.5 | 1 | 3 |
| GEORGIA SOUTHERN RUSHING | CAR | YDS | AVG | TD | LONG |
| Adam Urbano | 14 | 73 | 5.2 | 0 | 18 |
| Darreion Robinson | 3 | 4 | 1.3 | 0 | 2 |
| Lee Chapple | 9 | -46 | -5.1 | 0 | 5 |
| Team | 26 | 31 | 1.2 | 0 | 18 |
| GEORGIA SOUTHERN RECEIVING | REC | YDS | AVG | TD | LONG |
| Patrick Barker | 5 | 46 | 9.2 | 1 | 24 |
| Jamere Valentine | 3 | 37 | 12.3 | 0 | 17 |
| Mitchell Williford | 2 | 15 | 7.5 | 0 | 10 |
| Garryon Taylor | 1 | 9 | 9.0 | 0 | 9 |
| Adam Urbano | 2 | 8 | 4.0 | 0 | 6 |
| Darreion Robinson | 5 | 7 | 1.4 | 0 | 10 |
| Team | 18 | 122 | 6.8 | 1 | 24 |
| GEORGIA SOUTHERN INTERCEPTIONS | INT | YDS | TD |
| Brent Russell | 1 | 3 | 0 |
| Team | 1 | 3 | 0 |
| GEORGIA SOUTHERN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Ronald Wiggins | 4 | 88 | 22.0 | 25 | 0 |
| David Lewis | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 88 | 17.6 | 25 | 0 |
| GEORGIA SOUTHERN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jamere Valentine | 2 | 8 | 4.0 | 7 | 0 |
| Team | 2 | 8 | 4.0 | 7 | 0 |
| GEORGIA SOUTHERN KICKING | FG | PCT | LONG | XP | PTS |
| Adrian Mora | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 50 | 2/2 | 2 |
| GEORGIA SOUTHERN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Charlie Edwards | 9 | 357 | 39.7 | 0 | 0 | 51 |
| Team | 9 | 357 | 39.7 | 0 | 0 | 51 |
| ELON PASSING | C/ATT | YDS | AVG | TD | INT |
| Scott Riddle | 25/41 | 338 | 8.2 | 1 | 1 |
| Team | 25/41 | 338 | 8.2 | 1 | 1 |
| ELON RUSHING | CAR | YDS | AVG | TD | LONG |
| A.J. Harris | 9 | 50 | 5.6 | 1 | 28 |
| Brandon Newsome | 20 | 36 | 1.8 | 0 | 21 |
| Scott Riddle | 6 | 4 | 0.7 | 1 | 19 |
| Jamal Shuman | 1 | 0 | 0.0 | 0 | 0 |
| Aaron Mellette | 1 | 0 | 0.0 | 0 | 0 |
| Lance Camp | 1 | -5 | -5.0 | 0 | 0 |
| Team | 38 | 85 | 2.2 | 2 | 28 |
| ELON RECEIVING | REC | YDS | AVG | TD | LONG |
| Terrell Hudgins | 12 | 138 | 11.5 | 0 | 46 |
| Lance Camp |
| 3 |
| 81 |
| 27.0 |
| 0 |
| 53 |
| Sean Jeffcoat | 2 | 59 | 29.5 | 0 | 52 |
| Brandon Newsome | 1 | 22 | 22.0 | 0 | 22 |
| A.J. Harris | 3 | 19 | 6.3 | 0 | 14 |
| Taylor Berry | 2 | 10 | 5.0 | 1 | 7 |
| Andre Labinowicz | 1 | 6 | 6.0 | 0 | 6 |
| Jeremy Peterson | 1 | 3 | 3.0 | 0 | 3 |
| Team | 25 | 338 | 13.5 | 1 | 53 |
| ELON INTERCEPTIONS | INT | YDS | TD |
| Joshua Jones | 1 | 48 | 0 |
| Karlos Sullivan | 1 | 20 | 0 |
| Nolan Ward | 1 | 0 | 0 |
| Team | 3 | 68 | 0 |
| ELON KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jamal Shuman | 2 | 48 | 24.0 | 41 | 0 |
| Karlos Sullivan | 1 | 16 | 16.0 | 16 | 0 |
| Lance Camp | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 72 | 18.0 | 41 | 0 |
| ELON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| ELON KICKING | FG | PCT | LONG | XP | PTS |
| Adam Shreiner | 2/2 | 100.0 | 41 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 43 | 2/2 | 8 |
| ELON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Scott Riddle | 7 | 267 | 38.1 | 0 | 0 | 47 |
| Team | 7 | 267 | 38.1 | 0 | 0 | 47 |