| RUTGERS PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Mike Teel | 14/21 | 361 | 17.2 | 6 | 1 | 97.5 |
| Domenic Natale | 1/2 | 10 | 5.0 | 0 | 0 | 18.2 |
| Kordell Young | 0/1 | 0 | 0.0 | 0 | 0 | 13.9 |
| Team | 15/24 | 371 | 15.5 | 6 | 1 | -- |
| RUTGERS RUSHING | CAR | YDS | AVG | TD | LONG |
| Kordell Young | 20 | 83 | 4.2 | 2 | 9 |
| Jourdan Brooks | 1 | 9 | 9.0 | 0 | 9 |
| Tim Brown | 1 | 3 | 3.0 | 0 | 3 |
| Domenic Natale | 2 | 1 | 0.5 | 0 | 4 |
| Mike Teel | 4 | -21 | -5.3 | 0 | 4 |
| Team | 30 | 71 | 2.4 | 2 | 9 |
| RUTGERS RECEIVING | REC | YDS | AVG | TD | LONG |
| Kenny Britt | 5 | 143 | 28.6 | 3 | 79 |
| Tim Brown | 4 | 132 | 33.0 | 2 | 60 |
| Tiquan Underwood | 3 | 45 | 15.0 | 0 | 16 |
| Shamar Graves | 1 | 32 | 32.0 | 0 | 32 |
| Dennis Campbell | 1 | 16 | 16.0 | 0 | 16 |
| Kevin Brock | 1 | 3 | 3.0 | 1 | 3 |
| Team | 15 | 371 | 24.7 | 6 | 79 |
| RUTGERS INTERCEPTIONS | INT | YDS | TD |
| Kevin Malast | 1 | 74 | 0 |
| Team | 1 | 74 | 0 |
| RUTGERS KICK RETURNS | NO | YDS | AVG | LONG | TD |
| RUTGERS PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Dennis Campbell | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
| RUTGERS KICKING | FG | PCT | LONG | XP | PTS |
| San San Te | 0/0 | 0.0 | 0 | 6/8 | 6 |
| Team | 0/0 | 0.0 | 50 | 6/8 | 6 |
| RUTGERS PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Teddy Dellaganna | 3 | 150 | 50.0 | 0 | 0 | 54 |
| Team | 3 | 150 | 50.0 | 0 | 0 | 54 |
| PITTSBURGH PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Bill Stull | 16/22 | 279 | 12.7 | 0 | 0 | 85.9 |
| Pat Bostick | 6/11 | 69 | 6.3 | 0 | 1 | 0.4 |
| Andrew Janocko | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Team | 22/34 | 348 | 10.2 | 0 | 1 | -- |
| PITTSBURGH RUSHING | CAR | YDS | AVG | TD | LONG |
| LeSean McCoy | 26 | 146 | 5.6 | 4 | 33 |
| LaRod Stephens-Howling | 3 | 13 | 4.3 | 0 | 9 |
| Bill Stull | 3 | -6 | -2.0 | 0 | 2 |
| Pat Bostick | 2 | -15 | -7.5 | 0 | 0 |
| Team | 34 | 138 | 4.1 | 4 | 33 |
| PITTSBURGH RECEIVING | REC | YDS | AVG | TD | LONG |
| T.J. Porter |
| 4 |
| 109 |
| 27.3 |
| 0 |
| 64 |
| Jonathan Baldwin | 5 | 81 | 16.2 | 0 | 41 |
| Nate Arthur Byham | 1 | 34 | 34.0 | 0 | 34 |
| LeSean McCoy | 3 | 34 | 11.3 | 0 | 12 |
| Derek Kinder | 2 | 27 | 13.5 | 0 | 14 |
| Conredge Collins | 2 | 26 | 13.0 | 0 | 18 |
| Cedric Mcgee | 2 | 13 | 6.5 | 0 | 9 |
| LaRod Stephens-Howling | 1 | 9 | 9.0 | 0 | 9 |
| Dorin Dickerson | 1 | 8 | 8.0 | 0 | 8 |
| Oderick Turner | 1 | 7 | 7.0 | 0 | 7 |
| Team | 22 | 348 | 15.8 | 0 | 64 |
| PITTSBURGH INTERCEPTIONS | INT | YDS | TD |
| Aaron Berry | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| PITTSBURGH KICK RETURNS | NO | YDS | AVG | LONG | TD |
| PITTSBURGH PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Aaron Berry | 3 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| PITTSBURGH KICKING | FG | PCT | LONG | XP | PTS |
| Conor Lee | 2/3 | 66.7 | 43 | 4/4 | 10 |
| Team | 2/3 | 66.7 | 44 | 4/4 | 10 |
| PITTSBURGH PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Dave Brytus | 2 | 78 | 39.0 | 0 | 0 | 50 |
| Team | 2 | 78 | 39.0 | 0 | 0 | 50 |